top of page
PFP 1310/1550 nm Select Cutoff Single-Mode Fiber
SKU 1310B-HP
Price
$4.05
Excluding Sales Tax
PFP's 1310B-HP and 1310B-HP-V0 high-performance Select Cutoff single-mode fibers are optimized for dual wavelength applications at 1310 and 1550 nm and feature reduced bend sensitivity in the key 1550 nm band, while maintaining low splice loss to industry standard SMF-28? fiber. Also available with 900 micron V-0 flame rated PVDF secondary buffer in accordance with UL94 in 12 standard colors and with customer specific printing on request. These fibers have virtually no buffer shrinkage over - 40∞C to + 85∞C operating temperature.
|
|
Optical Specifications | |
Operating Wavelength | 1300-1625 nm |
Mode Field Diameter | 8.6 &*177; 0.5 µm @ 1310 nm 9.7 &*177; 0.5 µm @ 1550 nm |
Second Mode Cut-Off | 1260 &*177; 30 nm |
Attenuation | &*8804; 0.5 dB/km @ 1310 nm &*8804; 0.5 dB/km @ 1550 nm |
Core Numerical Aperture (nominal) | 0.13 |
Bend Loss per turn @ 13 mm radius | < 0.01 dB @ 1310 nm |
Bend Radius for < 0.05 dB/100 Turns | Less than LTBR 22 mm @ 1550 nm 24 mm @ 1625 nm |
Geometrical & Mechanical Specifications | |
Clad Diameter | 125.0 &*177; 1.0 µm |
Coating Diameter | 245 &*177; 15 µm |
Core-Clad Concentricity | < 0.5 µm |
Coating/Clad Offset | &*8804; 5 µm |
Coating Material | UV Cured, Dual Acrylate |
Operating Temperature | -55 to +85 ∞C |
Short-Term Bend Radius | &*8805; 6 mm |
Long-Term Bend Radius | &*8805; 13 mm |
Proof Test Level | &*8805; 200 kpsi (1.4 GN/m≤) |
Note: A re-spooling & cut fee of $30.00 is included for all lengths under the 100 meter spool size. To order an entire 100 meter spool please contact our Customer Service Department.
Fiber Length
Best Seller
bottom of page